KLASYFIKACJE GENERALNE 2026
KIEROWCY
| P. | Kierowca | Narod. | Pkt. |
|---|---|---|---|
| 1. | Andrea Kimi Antonelli | 390 | |
| 2. | Max Verstappen | 279 | |
| 3. | George Russell | 262 | |
| 4. | Lewis Hamilton | 261 | |
| 5. | Charles Leclerc | 251 | |
| 6. | Lando Norris | 246 | |
| 7. | Oscar Piastri | 152 | |
| 8. | Isack Hadjar | 122 | |
| 9. | Liam Lawson | 87 | |
| 10. | Pierre Gasly | 42 | |
| 11. | Arvid Lindblad | 38 | |
| 12. | Franco Colapinto | 27 | |
| 13. | Oliver Bearman | 23 | |
| 14. | Nico Hulkenberg | 14 | |
| 15. | Gabriel Bortoleto | 14 | |
| 16. | Esteban Ocon | 7 | |
| 17. | Fernando Alonso | 7 | |
| 18. | Carlos Sainz | 7 | |
| 19. | Alexander Albon | 5 | |
| 20. | Ryo Hirakawa | 1 | |
| 21. | Yuki Tsunoda | 1 | |
| 22. | Lance Stroll | 0 | |
| 23. | Valtteri Bottas | 0 | |
| 24. | Sergio Perez | 0 | |
| 25. | Rafael Camara | 0 |
ZESPOŁY
| P. | Konstruktor | Narod. | Pkt. |
|---|---|---|---|
| 1. | Mercedes | 652 | |
| 2. | Ferrari | 512 | |
| 3. | Red Bull | 415 | |
| 4. | McLaren | 398 | |
| 5. | Racing Bulls | 108 | |
| 6. | Alpine | 69 | |
| 7. | Haas | 31 | |
| 8. | Audi | 28 | |
| 9. | Williams | 12 | |
| 10. | Aston Martin | 7 | |
| 11. | Cadillac | 0 |