KLASYFIKACJE GENERALNE PO WYŚCIGU
KIEROWCY
P. | Z. | Kierowca | Narod. | Pkt. |
---|---|---|---|---|
1. | +1 | Nelson Piquet | 50 | |
2. | -1 | Carlos Reutemann | 49 | |
3. | +1 | Alan Jones | 46 | |
4. | -1 | Jacques Laffite | 44 | |
5. | = | Alain Prost | 43 | |
6. | = | John Watson | 27 | |
7. | = | Gilles Villeneuve | 25 | |
8. | = | Elio de Angelis | 14 | |
9. | = | Rene Arnoux | 11 | |
10. | = | Hector Rebaque | 11 | |
11. | = | Eddie Cheever | 10 | |
12. | = | Riccardo Patrese | 10 | |
13. | = | Didier Pironi | 9 | |
14. | = | Nigel Mansell | 8 | |
15. | +2 | Bruno Giacomelli | 7 | |
16. | -1 | Marc Surer | 4 | |
17. | -1 | Mario Andretti | 3 | |
18. | = | Slim Borgudd | 1 | |
19. | = | Andrea de Cesaris | 1 | |
20. | = | Eliseo Salazar | 1 | |
21. | = | Patrick Tambay | 1 |
ZESPOŁY
P. | Z. | Konstruktor | Narod. | Pkt. |
---|---|---|---|---|
1. | = | Williams | 95 | |
2. | = | Brabham | 61 | |
3. | = | Renault | 54 | |
4. | = | Ligier | 44 | |
5. | = | Ferrari | 34 | |
6. | = | McLaren | 28 | |
7. | = | Lotus | 22 | |
8. | +2 | Alfa Romeo | 10 | |
9. | -1 | Arrows | 10 | |
10. | -1 | Tyrrell | 10 | |
11. | = | Ensign | 5 | |
12. | = | ATS | 1 | |
13. | = | Theodore | 1 |