KLASYFIKACJE GENERALNE 1987
KIEROWCY
| P. | Kierowca | Narod. | Pkt. |
|---|---|---|---|
| 1. | Nelson Piquet | 73 | |
| 2. | Nigel Mansell | 61 | |
| 3. | Ayrton Senna | 57 | |
| 4. | Alain Prost | 46 | |
| 5. | Gerhard Berger | 36 | |
| 6. | Stefan Johansson | 30 | |
| 7. | Michele Alboreto | 17 | |
| 8. | Thierry Boutsen | 16 | |
| 9. | Teo Fabi | 12 | |
| 10. | Eddie Cheever | 8 | |
| 11. | Jonathan Palmer | 7 | |
| 12. | Satoru Nakajima | 7 | |
| 13. | Riccardo Patrese | 6 | |
| 14. | Andrea de Cesaris | 4 | |
| 15. | Philippe Streiff | 4 | |
| 16. | Derek Warwick | 3 | |
| 17. | Philippe Alliot | 3 | |
| 18. | Martin Brundle | 2 | |
| 19. | Roberto Moreno | 1 | |
| 19. | Rene Arnoux | 1 | |
| 19. | Ivan Capelli | 1 |
ZESPOŁY
| P. | Konstruktor | Narod. | Pkt. |
|---|---|---|---|
| 1. | Williams | 137 | |
| 2. | McLaren | 76 | |
| 3. | Lotus | 64 | |
| 4. | Ferrari | 53 | |
| 5. | Benetton | 28 | |
| 6. | Tyrrell | 11 | |
| 7. | Arrows | 11 | |
| 8. | Brabham | 10 | |
| 9. | Lola | 3 | |
| 10. | Zakspeed | 2 | |
| 11. | Ligier | 1 | |
| 12. | AGS | 1 | |
| 13. | March | 1 | |
| 14. | Minardi | 0 | |
| 15. | Osella | 0 | |
| 16. | Coloni | 0 |